ज़रूरी सूचना
प्रशासन द्वारा निर्धारित मूल्य सूची से अधिक का भुगतान ना करें.

No | Name | Phone | Status |
---|---|---|---|
1 | Raj Ambulance | 99992 26680, 98114 02786, 84477 36680, 70654 02786 | 24 hours ambulance service available |
2 | Ambulance Service- NCR | 99909 88830, 94575 83649, 98718 72947 | Ambulance type- Oxygen ventilator |
3 | Anadi – Pranav Shukla | 98100 17422 | Free night ambulance service |
4 | Ambulance Service- NCR | 99993 71339 | Verified |
5 | Ambulance | 88262 54517 | Verified |
6 | Pooja Ambulance | 97111 38476 | They have ICU ambulance, Charges may depend, Minimum charges are 5000 |
7 | Viroham | 89294 06156, 72900 70734, 72900 70732 | Free To hospital and CT scan, Verified |
8 | Sandeep | 98111 93732 | Free, Verified |
9 | Lalit | 86395 83412 | Free, Verified |
10 | Puneet | 98185 54573 | Free, Verified |
11 | Raj Bhatia | 98115 53080 | Free, Verified |
12 | Umesh | 98115 60892 | Free, Verified |
